Bedroom Type | Unit Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|---|
1 Bedroom | Type A, AG | 420/431/829 sqft | 29 | $1,855,302 |
2 Bedroom | Type B, B1, B2 | 570/581/592/1044/1087 sqft | 34 | $2,809,000 |
3 Bedroom | Type CG, C, Ca, C1, C2, C2-a | 893/1055/1066/1152/1184/1206/1216/1259/1378/1765 sqft | 59 | $2,361,090 |
4 Bedroom Sky Apartment | Type SA | 2325 sqft | 2 | 100% Sold |
3 Bedroom Penthouse | Type PH1, PH2 | 2874 sqft | 2 | $7,028,000 |
3 Bedroom + Study Penthouse | Type PH3 | 2960 sqft | 1 | $7,409,000 |
4 Bedroom + Study Penthouse | Type PH4 | 3423 sqft | 1 | $8,569.000 |
All prices for The Line @ Tanjong Rhu displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 18th May 2022.